About Bharat Bond Debt ETF
How does BHARAT Bond ETF work?

Investment Strategy
Benefits of Investing in BHARAT Bond ETF

Stability and Predictability
A bond like structure with fixed maturity provides predictable and stable returns at maturity.
High Safety
Investment in Public Sector bonds provide peace of mind
Transparency
Daily disclosure of portfolio constituents and live NAV periodically through the day
No Lock-in
Buy/Sell on exchange any time during trading hours or through AMC in creation size
Lower Tax
Enjoy the benefit of indexation, LTCG Tax at only 20% post indexation.*(*Additional Surcharge applicable)Investment Options
We have got you two options:
Short-term for 3+ years & Long-term for 10+ years tenure
Short-term for 3+ years & Long-term for 10+ years tenure
3+ Yrs
Maturity in April 2023
- BHARAT Bond ETF April 2023
Index Yield
6.69%#
As on 05/12/2019.#
10+ Yrs
Maturity in April 2030
- BHARAT Bond ETF April 2030
Index Yield
7.58%#
As on 05/12/2019.#
Enjoy the Benefit of Indexation
Indexation is an efficient way to lower your tax on return by adjusting it for inflation. It allows you to adjust purchase price of your investment. That means higher the purchase price- lower the tax applicable.

Index Methodology
1 Selection
'AAA' rated bonds issued by Public Sector Companies
Bonds Maturing within 12 months prior to maturity of the Index
2 Weight Assignment
Weights based on total outstanding amount ie. higher the outstanding - higher the weightage
Exposure to single company capped at 15%
3 Rebalancing
Quarterly rebalancing of index constituents
Index Constituents
- Short term: 3+ Yrs
- Long term: 10+ Yrs
Nifty BHARAT Bond Index - April 2023 constituents (Tentative portfolio)
Issuer | Credit Rating | Weights |
Power Finance CORP.LTD. | AAA | 15.00% |
REC Limited | AAA | 15.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | AAA | 15.00% |
HOUSING & URBAN DEVELOPMENT CORP.LTD. | AAA | 11.84% |
EXPORT-IMPORT BANK OF INDIA | AAA | 8.00% |
POWER GRID CORP.OF INDIA LTD. | AAA | 7.24% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | AAA | 7.00% |
NTPC LTD. | AAA | 6.67% |
HINDUSTAN PETROLEUM CORP.LTD. | AAA | 4.87% |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | AAA | 3.85% |
NUCLEAR POWER CORP.OF INDIA LTD. | AAA | 2.43% |
INDIAN RAILWAY FINANCE CORP.LTD. | AAA | 1.88% |
NHPC LTD. | AAA | 1.21% |
Index YTM#
6.69%
#The Scheme will invest in constituents of underlying Index. The indicative yield provided is of the Index and not that of the Scheme. The Scheme (s) are neither Capital Protected nor guaranteed Return Product and may or may not generate return in line with Index. Indicative Yield of the Index is as on 5th Dec 2019.
*Nifty BHARAT Bond Index - 2023 **Nifty BHARAT Bond Index - 2030
*Nifty BHARAT Bond Index - 2023 **Nifty BHARAT Bond Index - 2030
Index Constituents
- Short term: 3+ Yrs
- Long term: 10+ Yrs
Nifty BHARAT Bond Index - April 2030 constituents (Tentative portfolio)
Issuer | Credit Rating | Weights |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | AAA | 15.00% |
INDIAN RAILWAY FINANCE CORP.LTD. | AAA | 15.00% |
POWER GRID CORP.OF INDIA LTD. | AAA | 15.00% |
REC LIMITED | AAA | 12.72% |
NTPC LTD. | AAA | 11.63% |
INDIAN OIL CORP.LTD. | AAA | 8.00% |
NUCLEAR POWER CORP.OF INDIA LTD. | AAA | 6.61% |
POWER FINANCE CORP.LTD. | AAA | 6.51% |
NLC INDIA LTD. | AAA | 3.93% |
EXPORT-IMPORT BANK OF INDIA | AAA | 2.84% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | AAA | 1.48% |
NHPC LTD. | AAA | 1.27% |
Index YTM#
7.58%
#The Scheme will invest in constituents of underlying Index. The indicative yield provided is of the Index and not that of the Scheme. The Scheme (s) are neither Capital Protected nor guaranteed Return Product and may or may not generate return in line with Index. Indicative Yield of the Index is as on 5th Dec 2019.
*Nifty BHARAT Bond Index - 2023 **Nifty BHARAT Bond Index - 2030
*Nifty BHARAT Bond Index - 2023 **Nifty BHARAT Bond Index - 2030
Don't have a Demat account?
Invest in Fund of Funds
BHARAT Bond FOFs will invest in the respective BHARAT Bond ETF.
There will be two series of FOFs, both investing in ETFs of respective maturities.
There will be two series of FOFs, both investing in ETFs of respective maturities.
BHARAT Bond FOF
APRIL 2023
3+ Yrs - FOF
Index Yield
6.69%*
6.69%*
BHARAT Bond FOF
APRIL 2030
10+ Yrs - FOF
Index Yield
7.58%*
7.58%*
Features - Short Term vs Long Term Bond ETF
- ETF
- FOF
Short-term | Long-term | |
---|---|---|
Scheme Name | BHARAT Bond ETF April 2023 | BHARAT Bond ETF April 2030 |
Investment Objective | To replicate Nifty BHARAT Bond Index – April 2023 by investing in bonds of CPSEs/CPSUs/CPFIs and other Government organizations, subject to tracking errors. | To replicate Nifty BHARAT Bond Index – April 2030 by investing in bonds of CPSEs/CPSUs/CPFIs and other Government organizations, subject to tracking errors. |
NSE Symbol | EBBETF0423 | EBBETF0430 |
NFO Period | 12th Dec 2019 -: Anchor Investors 13th Dec to 20th Dec 2019 -: Other Investors | 12th Dec 2019 –: Anchor Investors 13th Dec to 20th Dec 2019 -: Other Investors |
Underlying Index | Nifty BHARAT Bond Index – April 2023 | Nifty BHARAT Bond Index – April 2030 |
Minimum Investment Amount (NFO Period) | Anchor Investor: Rs. 10 Crs. and in multiples of Rs. 1,000 thereafter Retail Individual Investor: Rs. 1,000/- and in multiples of Rs. 1,000/- thereafter, subject to maximum investment amount of Rs. 2,00,000 Retirement Funds, QIBs, Non Institutional Investor: Rs. 2,01,000 and in Multiples of Rs. 1,000 thereafter | Anchor Investor: Rs. 10 Crs. and in multiples of Rs. 1,000 thereafter Retail Individual Investor: Rs. 1,000/- and in multiples of Rs. 1,000/- thereafter, subject to maximum investment amount of Rs. 2,00,000 Retirement Funds, QIBs, Non Institutional Investor: Rs. 2,01,000 and in Multiples of Rs. 1,000 thereafter |
Fund Manager | Mr. Dhawal Dalal, Mr. Gautam Kaul | Mr. Dhawal Dalal, Mr. Gautam Kaul |
FOF FEATURES Short-term | Long-term | |
---|---|---|
Series | BHARAT Bond FOF- April 2023 | BHARAT Bond FOF- April 2030 |
Investment Objective | To generate returns by investing in units of BHARAT Bond ETF – April 2023 | To generate returns by investing in units of BHARAT Bond ETF – April 2030 |
NFO Period | 13th Dec to 20th Dec 2019 | 13th Dec to 20th Dec 2019 |
Benchmark | Nifty BHARAT Bond Index – April 2023 | Nifty BHARAT Bond Index – April 2030 |
Fund Manager | Mr. Dhawal Dalal, Mr. Gautam Kaul | Mr. Dhawal Dalal, Mr. Gautam Kaul |
Minimum Investment Amount | Rs. 1,000 and in multiples of Rs.1,000 | Rs. 1,000 and in multiples of Rs.1,000 |
Exit Load | If redeemed or switched out on or before completion on of 30 days from the date of allotment of units -: 0.10% If redeemed or switched out after completion on of 30 days from the date of allotment of units -: NIL | If redeemed or switched out on or before completion on of 30 days from the date of allotment of units -: 0.10% If redeemed or switched out after completion on of 30 days from the date of allotment of units -: NIL |


Good information
ReplyDeleteBharat Bond ETF
Bharti Airtel
Bharat Sanchar Nigam Ltd
ESAF Microfinance
Nice informatiom. Thanks for sharing. You may also check latest updates on Stocks like
ReplyDeleteNirmala Sitharaman about Financial Package
52-week low on NSE
ABB India Q1 results
Bharti Infratel